Description
VANQUISH 340 | VANQUISH 440 | VANQUISH 540 | VANQUISH PRO-PACK | |
SEARCH MODES | Coin, Jewelry, All Metal | Coin, Relic, Jewelry, Custom, All Metal | Coin, Relic, Jewelry, Custom, All Metal | Coin, Relic, Jewelry, Custom, All Metal |
NOISE CANCEL | Auto (19) Channels | Auto (19) Channels | Auto (19) Channels | Auto (19) Channels |
BLUETOOTH AUDIO | No | No | Yes | Yes |
IRON BIAS | High | High | High (Default), Low | High (Default), Low |
SENSITIVITY | 4 levels | 10 levels | 10 levels | 10 levels |
VOLUME | 3 levels | 10 levels | 10 levels | 10 levels |
TARGET TONES | 3 tones (Low, Mid, High) | 3 tones (Low, Mid, High) | 5 tones | 5 tones |
DISCRIMINATION SEGMENTS |
5 segments | 12 segments | 25 segments | 25 segments |
TARGET ID’S | -9 to 40 | -9 to 40 | -9 to 40 | -9 to 40 |
DEPTH INDICATOR | 4 levels | 5 levels | 5 levels | 5 levels |
LENGTH | Extended: 145 cm (57 in.) Collapsed: 76 cm (30 in.) |
Extended: 145 cm (57 in.) Collapsed: 76 cm (30 in.) |
Extended: 145 cm (57 in.) Collapsed: 76 cm (30 in.) |
Extended: 145 cm (57 in.) Collapsed: 76 cm (30 in.) |
WEIGHT (INCL. BATTERIES) |
1.2 kg (2.6 lbs) | 1.2 kg (2.6 lbs) | 1.3 kg (2.8 lbs) | 1.3 kg (2.8 lbs) |
STANDARD COIL | V10 10″ x 7″ Double-D | V10 10″ x 7″ Double-D | V12 12″ x 9″ Double-D | V12 12″ x 9″ Double-D V8 8″ x 5″ Double-D |
DISPLAY | Monochrome LCD | Monochrome LCD | Monochrome LCD with red backlight |
Monochrome LCD with red backlight |
SUPPLIED BATTERIES | 4 x AA Alkaline replaceable | 4 x AA Alkaline replaceable | 4 x AA Rechargeable | 4 x AA Rechargeable |
WATERPROOF | Coil to 1 m (3 ft) | Coil to 1 m (3 ft) | Coil to 1 m (3 ft) | Coil to 1 m (3 ft) |
KEY TECHNOLOGY | Multi-IQ® | Multi-IQ® | Multi-IQ®, Bluetooth, aptX™ Low Latency | Multi-IQ®, Bluetooth, aptX™ Low Latency |
WARRANTY | 3 years control box/coil | 3 years control box/coil | 3 years control box/coil | 3 years control box/coil |
Reviews
There are no reviews yet.